You're viewing demo data. Upload your own CSV to see real P&L.
Unrealized P&L
+4.580,66 €
Realized P&L
+505,44 €
Total P&L
+5.086,10 €
Trading Stats
Total trades
2
Win rate
50%
Winning trades
1
Losing trades
1
Average win
327,04 €
Average loss
-107,00 €
Profit factor
3.06
Current streak
1L
Biggest win
SAP.DE +327,04 €
Biggest loss
BAS.DE -107,00 €
Longest streaks — 1W / 1L. Profit factor is total gains ÷ total losses.
Open Positions (13)
| Ticker | Shares | Avg. Cost | Cur. Price | Cost Basis | Market Val. | Unreal. P&L |
|---|---|---|---|---|---|---|
| SAP.DE | 18 | 146,26 € | 229,50 € | 2.632,68 € | 4.131,00 € | +1.498,32 € |
| SIE.DE | 12 | 171,98 € | 218,30 € | 2.063,76 € | 2.619,60 € | +555,84 € |
| ALV.DE | 9 | 238,11 € | 322,10 € | 2.143,00 € | 2.898,90 € | +755,90 € |
| BAS.DE | 50 | 56,02 € | 44,30 € | 2.801,00 € | 2.215,00 € | -586,00 € |
| MUV2.DE | 5 | 340,20 € | 452,00 € | 1.701,00 € | 2.260,00 € | +559,00 € |
| DTE.DE | 80 | 18,01 € | 23,40 € | 1.440,80 € | 1.872,00 € | +431,20 € |
| BMW.DE | 20 | 95,05 € | 84,50 € | 1.901,00 € | 1.690,00 € | -211,00 € |
| ADS.DE | 10 | 180,10 € | 238,00 € | 1.801,00 € | 2.380,00 € | +579,00 € |
| IWDA.AS | 30 | 88,00 € | 105,40 € | 2.640,00 € | 3.162,00 € | +522,00 € |
| XMUS.DE | 8 | 168,00 € | 196,80 € | 1.344,00 € | 1.574,40 € | +230,40 € |
| QDVE.DE | 25 | 36,00 € | 42,80 € | 900,00 € | 1.070,00 € | +170,00 € |
| CEBL.DE | 4 | 248,00 € | 267,00 € | 992,00 € | 1.068,00 € | +76,00 € |
| LU3176111881 | 1 | 300,00 € | 0,00 € | 300,00 € | 0,00 € | +0,00 € |
Closed Lots (2)
| Ticker | Shares | Buy Date | Sell Date | Buy/Share | Sell/Share | Realized P&L |
|---|---|---|---|---|---|---|
| SAP.DE | 7 | 01.12.2023 | 20.08.2024 | 138,14 € | 184,86 € | +327,04 € |
| BAS.DE | 10 | 15.11.2023 | 15.09.2024 | 54,10 € | 43,40 € | -107,00 € |