You're viewing demo data — 8 sample German stocks with static prices. Upload your own CSV to see a live portfolio.
Total value
26.940,90 €
Daily change
82,20 €
+0,28 %· View details
Unrealized P&L
4.580,66 €
+20,21 %
XIRR
+14,30 %
Holdings
SAP.DE+1.498,32 €
SAP SE+56,91 %
18 shares · Ø 146,26 €→ 229,50 €
ALV.DE+755,90 €
Allianz SE+35,27 %
9 shares · Ø 238,11 €→ 322,10 €
SIE.DE+555,84 €
Siemens AG+26,93 %
12 shares · Ø 171,98 €→ 218,30 €
IWDA.AS+522,00 €
iShares Core MSCI World UCITS ETF+19,77 %
30 shares · Ø 88,00 €→ 105,40 €
ADS.DE+579,00 €
Adidas AG+32,15 %
10 shares · Ø 180,10 €→ 238,00 €
MUV2.DE+559,00 €
Munich Re+32,86 %
5 shares · Ø 340,20 €→ 452,00 €
BAS.DE-586,00 €
BASF SE-20,92 %
50 shares · Ø 56,02 €→ 44,30 €
DTE.DE+431,20 €
Deutsche Telekom AG+29,93 %
80 shares · Ø 18,01 €→ 23,40 €
BMW.DE-211,00 €
BMW AG-11,10 %
20 shares · Ø 95,05 €→ 84,50 €
XMUS.DE+230,40 €
Xtrackers MSCI USA UCITS ETF+17,14 %
8 shares · Ø 168,00 €→ 196,80 €
QDVE.DE+170,00 €
iShares S&P 500 Information Technology Sector UCITS ETF+18,89 %
25 shares · Ø 36,00 €→ 42,80 €
CEBL.DE+76,00 €
iShares MSCI EM Asia UCITS ETF+7,66 %
4 shares · Ø 248,00 €→ 267,00 €
LU3176111881—
Private Equity (Private Markets)
Private markets
1 shares · Ø 300,00 €Private markets · at cost
| Ticker↓ | Name↓ | Shares↓ | Avg cost↓ | Current↓ | Market value↓ | P&L↓ | P&L %↓ | Weight↓ |
|---|---|---|---|---|---|---|---|---|
| SAP.DE | SAP SE | 18 | 146,26 € | 229,50 € | 4.131,00 € | 1.498,32 € | +56,91 % | +20,60 % |
| ALV.DE | Allianz SE | 9 | 238,11 € | 322,10 € | 2.898,90 € | 755,90 € | +35,27 % | +14,40 % |
| SIE.DE | Siemens AG | 12 | 171,98 € | 218,30 € | 2.619,60 € | 555,84 € | +26,93 % | +13,10 % |
| IWDA.AS | iShares Core MSCI World UCITS ETF | 30 | 88,00 € | 105,40 € | 3.162,00 € | 522,00 € | +19,77 % | +12,00 % |
| ADS.DE | Adidas AG | 10 | 180,10 € | 238,00 € | 2.380,00 € | 579,00 € | +32,15 % | +11,90 % |
| MUV2.DE | Munich Re | 5 | 340,20 € | 452,00 € | 2.260,00 € | 559,00 € | +32,86 % | +11,30 % |
| BAS.DE | BASF SE | 50 | 56,02 € | 44,30 € | 2.215,00 € | -586,00 € | -20,92 % | +11,00 % |
| DTE.DE | Deutsche Telekom AG | 80 | 18,01 € | 23,40 € | 1.872,00 € | 431,20 € | +29,93 % | +9,30 % |
| BMW.DE | BMW AG | 20 | 95,05 € | 84,50 € | 1.690,00 € | -211,00 € | -11,10 % | +8,40 % |
| XMUS.DE | Xtrackers MSCI USA UCITS ETF | 8 | 168,00 € | 196,80 € | 1.574,40 € | 230,40 € | +17,14 % | +6,00 % |
| QDVE.DE | iShares S&P 500 Information Technology Sector UCITS ETF | 25 | 36,00 € | 42,80 € | 1.070,00 € | 170,00 € | +18,89 % | +4,00 % |
| CEBL.DE | iShares MSCI EM Asia UCITS ETF | 4 | 248,00 € | 267,00 € | 1.068,00 € | 76,00 € | +7,66 % | +4,00 % |
| LU3176111881 | Private Equity (Private Markets)Private markets | 1 | 300,00 € | — No price data | — | — | — | — |
Allocation
Sector & region exposure · private markets valued at cost
Financials18.9%
Technology15.2%
Consumer Cyclical14.9%
World Equity11.6%
Industrials9.6%
Materials8.1%
Telecom6.9%
US Equity5.8%
US Tech3.9%
Emerging Markets3.9%
Private Equity1.1%
Portfolio performance
Sample portfolio value over time